All aboard!
Tickets to ride the Paradise & Pacific Railroad or Charros Carousel are $3.00 each. Tickets are available at Stillman Station, the park’s headquarters. Discount ticket packs and “all day” wristbands are also available.
Train and Carousel Schedule
Month | Hours of Operation |
---|---|
January | 9 a.m. - 5 p.m. |
February | 9 a.m. - 6 p.m. |
March | 9 a.m. - 6:30 p.m. |
April | 9 a.m. - 7 p.m. |
May | 9 a.m. - 7 p.m. |
June | 8 a.m. - 1 p.m. |
July | 8 a.m. - 1 p.m. |
August | 8 a.m. - 1 p.m. |
September | 9 a.m. - 5 p.m. |
October | 9 a.m. - 5 p.m. |
November *Closed Thanksgiving Day | 9 a.m. - 5 p.m. |
December * Close at 2 p.m. Christmas Eve, Closed Christmas Day | 9 a.m. - 5 p.m. |
Model Railroad Building Schedule
Month | Hours of Operation |
---|---|
January | 9 a.m. - 5 p.m. |
February | 9 a.m. - 6 p.m. |
March | 9 a.m. - 6:30 p.m. |
April | 9 a.m. - 7 p.m. |
May | 9 a.m. - 7 p.m. |
June | 8 a.m. - 1 p.m. |
July | 8 a.m. - 1 p.m. |
August | 8 a.m. - 1 p.m. |
September | 9 a.m. - 5 p.m. |
October | 9 a.m. - 5 p.m. |
November *Closed Thanksgiving Day | 9 a.m. - 5 p.m. |
December * Close at 2 p.m. Christmas Eve, Closed Christmas Day | 9 a.m. - 5 p.m. |
Historical Railroad Museum Schedule
Month | Hours of Operation |
---|---|
January | 10 a.m. - 4 p.m. |
February | 10 a.m. - 4 p.m. |
March | 10 a.m. - 4 p.m. |
April | 10 a.m. - 4 p.m. |
May | 10 a.m. - 4 p.m. |
June | Closed for Summer |
July | Closed for Summer |
August | Closed for Summer |
September | Closed for Summer |
October | 10 a.m. - 4 p.m. |
November *Closed Thanksgiving Day | 10 a.m. - 4 p.m. |
December * Close at 2 p.m. Christmas Eve, Closed Christmas Day | 10 a.m. - 4 p.m. |
For a map of the park, please click here.