{
	"set1": [{
		"question": "How many posts hold up the roof of the gazebo?",
		"a": "6",
		"b": "7",
		"c": "8",
		"d": "5",
		"correct": "b",
		"image": "10.jpg",
		"set": "1"
	}, {
		"question": "What building is located directly next to the watchtower?",
		"a": "Hartley’s General Store",
		"b": "Scottsdale Railroad Museum",
		"c": "Stillman Station",
		"d": "Snack Stop",
		"correct": "a",
		"image": "11.jpg",
		"set": "1"
	}, {
		"question": "Who made the Guy Stillman statue for The Railroad Park?",
		"a": "Frank Baldwin",
		"b": "Joanne Smith",
		"c": "Patricia Stillman",
		"d": "Sam Rutherford",
		"correct": "c",
		"image": "12.jpg",
		"set": "1"
	}, {
		"question": "Which building has these bike shaped bike racks located near it?",
		"a": "Hartley’s General Store",
		"b": "The Model Railroad Building",
		"c": "Stillman Station",
		"d": "Maricopa Depot",
		"correct": "b",
		"image": "13.jpg",
		"set": "1"
	}, {
		"question": "How many clocks are on the clock tower?",
		"a": "1",
		"b": "2",
		"c": "3",
		"d": "4",
		"correct": "b",
		"image": "14.jpg",
		"set": "1"
	}, {
		"question": "How many stars are on the planter of the Blue Star Memorial?",
		"a": "3",
		"b": "4",
		"c": "5",
		"d": "6",
		"correct": "c",
		"image": "15.jpg",
		"set": "1"
	}, {
		"question": "In which building do you find the park’s ticket office?",
		"a": "Hartley’s General Store",
		"b": "Stillman Station",
		"c": "Ticket Station",
		"d": "Guy’s Ticket Emporium",
		"correct": "b",
		"image": "16.jpg",
		"set": "1"
	}, {
		"question": "Which prestigious organization sponsors the carousel?",
		"a": "San Francisco Giants",
		"b": "Scottsdale Charros",
		"c": "Best Buy",
		"d": "Phoenix Suns",
		"correct": "b",
		"image": "17.jpg",
		"set": "1"
	}, {
		"question": "What building is the park’s water tower located nearest to?",
		"a": "Model Railroad Building",
		"b": "Pullman Car",
		"c": "Birthday Car",
		"d": "Stillman Station",
		"correct": "a",
		"image": "18.jpg",
		"set": "1"
	}, {
		"question": "When was the family circus statue moved to the park?",
		"a": "2001",
		"b": "2006",
		"c": "2011",
		"d": "2013",
		"correct": "d",
		"image": "19.jpg",
		"set": "1"
	}, {
		"question": "What is the name of the depot that houses Hartley’s General Store?",
		"a": "Aguila",
		"b": "Peoria",
		"c": "Maricopa",
		"d": "Stillman",
		"correct": "a",
		"image": "20.jpg",
		"set": "1"
	}, {
		"question": "How many lights are hanging on the lower level of the Stillman Station?",
		"a": "6",
		"b": "8B",
		"c": "10",
		"d": "12",
		"correct": "c",
		"image": "21.jpg",
		"set": "1"
	}, {
		"question": "What day of the week do the Live Steamers run their train for donations?",
		"a": "Tuesday",
		"b": "Thursday",
		"c": "Friday",
		"d": "Sunday",
		"correct": "d",
		"image": "22.jpg",
		"set": "1"
	}, {
		"question": "What is engraved into the frame of the bell?",
		"a": "Stillman",
		"b": "9 S",
		"c": "MMXII",
		"d": "Scottsdale",
		"correct": "b",
		"image": "23.jpg",
		"set": "1"
	}, {
		"question": "What is the number of our Magma Arizona Railroad steam engine?",
		"a": "27",
		"b": "3",
		"c": "6",
		"d": "17",
		"correct": "c",
		"image": "24.jpg",
		"set": "1"
	}, {
		"question": "What picture is on the Aunis shield on the Merci Car?",
		"a": "Cat",
		"b": "Cow",
		"c": "Alligator",
		"d": "Bird",
		"correct": "d",
		"image": "25.jpg",
		"set": "1"
	}, {
		"question": "What year was the birthday car donated by Charles and Adrienne Crockatt?",
		"a": "1996",
		"b": "2000",
		"c": "2002",
		"d": "2005",
		"correct": "c",
		"image": "26.jpg",
		"set": "1"
	}, {
		"question": "What is the name of the small depot located near the Family Circus Statue?",
		"a": "Guy’s Depot",
		"b": "Maricopa Depot",
		"c": "Phoenix Depot",
		"d": "Scottsdale Depot",
		"correct": "b",
		"image": "27.jpg",
		"set": "1"
	}, {
		"question": "What is the name of the explorer on the Presidential Pullman Car?",
		"a": "Ferdinand Magellan",
		"b": "Marco Polo",
		"c": "David Livingstone",
		"d": "Roald Amundsen",
		"correct": "d",
		"image": "28.jpg",
		"set": "1"
	}, {
		"question": "What park building is located in the Southern Pacific caboose?",
		"a": "Snack Stop",
		"b": "Stillman Station",
		"c": "Hartley’s General Store",
		"d": "Scottsdale Railroad Museum",
		"correct": "a",
		"image": "29.jpg",
		"set": "1"
	}, {
		"question": "What city in Switzerland donated the clock for our train platform?",
		"a": "Bern",
		"b": "Interlaken",
		"c": "Zurich",
		"d": "Lucerne",
		"correct": "b",
		"image": "30.jpg",
		"set": "1"
	}],
	"set2": [{
		"question": "What is the title of this art piece?",
		"a": "Train on Track",
		"b": "The Big Derailment",
		"c": "Busting Through",
		"d": "Steam Power",
		"correct": "b",
		"image": "1.jpg",
		"set": "2"
	}, {
		"question": "How long did it take to build the “Sovereign of the Sea”?",
		"a": "1 year",
		"b": "1 year and 9 months",
		"c": "2 years and 2 months",
		"d": "5 years",
		"correct": "c",
		"image": "2.jpg",
		"set": "2"
	}, {
		"question": "What year was the “Mountain Retreat” completed?",
		"a": "1985",
		"b": "1991",
		"c": "1999",
		"d": "2007",
		"correct": "a",
		"image": "3.jpg",
		"set": "2"
	}, {
		"question": "Which club’s model train layout is the Esso Gas Station a part of?",
		"a": "HO Gauge",
		"b": "N Gauge",
		"c": "Live Steamers",
		"d": "O Gauge",
		"correct": "d",
		"image": "4.jpg",
		"set": "2"
	}, {
		"question": "Which club’s model train layout is the baseball field a part of?",
		"a": "Live Steamers",
		"b": "O Gauge",
		"c": "HO Gauge",
		"d": "N Gauge",
		"correct": "b",
		"image": "5.jpg",
		"set": "2"
	}, {
		"question": "Which club’s model train layout is the Air Force base a part of?",
		"a": "N Gauge",
		"b": "O Gauge",
		"c": "HO Gauge",
		"d": "Live Steamers",
		"correct": "a",
		"image": "6.jpg",
		"set": "2"
	}, {
		"question": "What is the name of the hotel in the Mal Dorfman miniature display?",
		"a": "Railway Inn",
		"b": "Hotel Happy",
		"c": "Hotel St. Claire",
		"d": "Hotel Chariel",
		"correct": "d",
		"image": "7.jpg",
		"set": "2"
	}, {
		"question": "What is on the roof of the Paradise Electric Company trolley?",
		"a": "A bell",
		"b": "A flag",
		"c": "A pizza",
		"d": "A bird’s nest",
		"correct": "a",
		"image": "8.jpg",
		"set": "2"
	}, {
		"question": "Which club’s model train layout is the Southwestern Sugar Beet Company Glendale Plant a part of?",
		"a": "HO Gauge",
		"b": "O Gauge",
		"c": "N Gauge",
		"d": "Live Steamers",
		"correct": "a",
		"image": "9.jpg",
		"set": "2"
	}]
}